Holiday Home Tariff
v
HOLIDAY HOMES TARIFF 2012 - Valid until 24th February 2012
| 2012 Dates Saturday Commencing |
Harlyn 2 28 x 10ft sleeps up to 4 people |
Harlyn 2 DL 28 x 12ft sleeps up to 4 people |
Harlyn 3 35 x 12ft sleeps up to 6 people | Ocean View 3 35 x 12ft sleeps up to 6 people | Bay View 3 35 x 12ft sleeps up to 6 people |
| 31st March | £225 | £255 | £305 | £455 | £505 |
| 7th April | £235 | £265 | £315 | £465 | £515 |
| 14th April - 12th May* | £110 | £140 | £190 | £245 | £305 |
| 19th May* | £180 | £210 | £270 | £335 | £395 |
| 26th May* | £235 | £265 | £325 | £390 | £450 |
| 2nd June | £520 | £550 | £610 | £675 | £735 |
| 9th June | £275 | £305 | £365 | £430 | £490 |
| 16th - 30th June | £290 | £320 | £380 | £445 | £505 |
| 7th July | £335 | £365 | £425 | £490 | £550 |
| 14th July | £345 | £375 | £435 | £500 | £560 |
| 21st July | £590 | £620 | £680 | £745 | £805 |
| 28th July - 18th August | £630 | £660 | £720 | £785 | £845 |
| 25th August | £590 | £620 | £680 | £745 | £805 |
| 1st September | £240 | £270 | £330 | £395 | £455 |
| 8th September | £235 | £265 | £325 | £390 | £450 |
| 15th September* | £185 | £215 | £275 | £340 | £400 |
| 22nd September - 13th October* | £110 | £140 | £200 | £265 | £325 |
| 20th October* | £170 | £200 | £260 | £325 | £385 |
| 27th October | £245 | £275 | £335 | £400 | £460 |
Pre-book your swimming ticket for just £28 (2A, 2C). Normal price £30.
Prices based upon 2 adults & 2 children (max 2 teenagers) sharing. Extra people will be charged at £20 per person.
Ocean or Bay View customers are entitled to a CD player, DVD player & patio furniture.
Dogs are only permitted in certain caravans. Max 1 per caravan. £50 per dog. Please do not allow them to sleep on the furniture.
Bookings with Dogs will encur a £75 key deposit.
