Touring Tariff
TOURING & TENTS TARIFF 2010 - Valid until 31st March 2010
| Our electrical hook ups are 6 amp. Beachfield bookings are now a minimum of 7 days. | Park Pitch | Beachfield Pitch No Electric (30' x 30') | Beachfield Pitch No Electric (35' x 35') | Beachfield Electric Pitch (35' x 35') | Beachfield Hedge Pitch (35' x 35') | Beachfield Electric Hedge Pitch (35' x 35') |
|---|---|---|---|---|---|---|
| 1st Apr - 28th May | £8 | Closed | Closed | Closed | Closed | Closed |
| 29th May | £20 | Closed | Closed | Closed | Closed | |
| 5th Jun - 16th Jul | £15 | Closed | Closed | Closed | Closed | Closed |
| 17th Jul - 23rd Jul | £26 | Closed | Closed | Closed | Closed | Closed |
| 24th July - 14th August | £30 | £23 | £26 | £30 | £28 | £32 |
| 21st - 28th Aug | £20 | £12 | £15 | £20 | £17 | £22 |
| 28th Aug - 4th Sept | £15 | Closed | Closed | Closed | Closed | Closed |
| 4th Sept - 22nd Oct | £8 | Closed | Closed | Closed | Closed | Closed |
| 23rd - 30th Oct | £12 | Closed | Closed | Closed | Closed | Closed |
Our Beachfield does not have any facilities (showers, toilets etc.), but the main park facilities are only a 5 minute walk away.
We cannot guarantee to supply everybody with power at peak times; we ask that you are ecological with your usage during these times.
Prices are per night, based on 2 Adults and 2 children. any extra people over 3 years old be charged an extra £2 per night per person.
The minimum charge for a pitch is 2 nights, during peak times the minimum charge is 7 nights.
Dogs are an extra & 3 per night.
