Touring Tariff
v
TOURING & TENTS TARIFF 2012 - Valid until 31st January 2012
| Our electrical hook ups are 6 amp. Beachfield bookings are now a minimum of 7 days. | Park Pitch | Beachfield Electric Pitch (35' x 35') | Beachfield Hedge Pitch (35' x 35') | Beachfield Electric Hedge Pitch (35' x 35') |
|---|---|---|---|---|
| 31st March - 7th April | £13.50 | Closed | Closed | Closed |
| 14th April - 18th May | £9 | |||
| 19th May - 1st June | £12 | |||
| 2nd June | £22 | Closed | Closed | |
| 9th June - 6th July | £15 | Closed | Closed | Closed |
| 7th Jul - 13th Jul | £18 | Closed | Closed | Closed |
| 14th July - 20th July | £23 | |||
| 21st July - 24th August | £35 | £35 | £35 | £38 |
| 25th August - 31st August | £22 | Closed | Closed | Closed |
| 1st Sept - 7th September | £15 | Closed | Closed | Closed |
| 15th September - 19th October | £9 | |||
| 20th Oct | £12 | Closed | Closed | |
| 27th October | £13.50 |
Our Beachfield does not have any facilities (showers, toilets etc.), but the main park facilities are only a 5 minute walk away.
We cannot guarantee to supply everybody with power at peak times; we ask that you are ecological with your usage during these times.
Prices are per night, based on 2 Adults and 2 children. any extra people over 3 years old be charged an extra £2 per night per person.
The minimum charge for a pitch is 2 nights, during peak times the minimum charge is 7 nights.
Dogs are an extra & 3 per night.
